Grampos Belgo®
B (BWG) | A (POL.) | approximate amount. 1 kg |
---|---|---|
9 (3,75 mm) | 1 (25,4 mm) | 215 un. |
9 (3,75 mm) | 7/8 (22,3 mm) | 250 un. |
12 (2,76 mm) | 7/8 (22,3 mm) | 495 un |
BWG = Birmingham Wire Gauge |
Staples to reinforce the construction of Belgo wire fences. Available in Galvanized and Polished versions
* Easy fence construction
* Keeps the same fence tensile strength and wire durability
* Durability
Accessories
B (BWG) | A (POL.) | approximate amount. 1 kg |
---|---|---|
9 (3,75 mm) | 1 (25,4 mm) | 215 un. |
9 (3,75 mm) | 7/8 (22,3 mm) | 250 un. |
12 (2,76 mm) | 7/8 (22,3 mm) | 495 un |
BWG = Birmingham Wire Gauge |